Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2025 | 426 | 15 | 60 | 10 | 66 | 2046 | 41 | 241 | 63 | 1707 |
Jul 2025 | 333 | 18 | 59 | 8 | 591 | 11920 | 278 | 1850 | 570 | 10345 |
Jun 2025 | 132 | 18 | 28 | 8 | 528 | 13886 | 264 | 844 | 542 | 3982 |
May 2025 | 96 | 23 | 28 | 13 | 474 | 9337 | 425 | 898 | 725 | 2978 |
Apr 2025 | 133 | 22 | 42 | 12 | 323 | 9052 | 389 | 1276 | 682 | 4018 |
Mar 2025 | 91 | 20 | 29 | 10 | 274 | 8476 | 338 | 912 | 643 | 2835 |
Feb 2025 | 79 | 21 | 23 | 11 | 274 | 7210 | 318 | 648 | 603 | 2223 |
Jan 2025 | 77 | 13 | 22 | 8 | 249 | 6290 | 264 | 691 | 428 | 2416 |
Dec 2024 | 64 | 15 | 32 | 8 | 289 | 6156 | 277 | 1003 | 489 | 1987 |
Nov 2024 | 64 | 15 | 24 | 9 | 316 | 5014 | 291 | 736 | 477 | 1924 |
Oct 2024 | 147 | 9 | 62 | 4 | 225 | 4760 | 153 | 1935 | 285 | 4561 |
Sep 2024 | 22 | 9 | 8 | 4 | 199 | 2284 | 133 | 267 | 274 | 671 |
Totals | 86431 | 3171 | 11301 | 5781 | 39647 | |||||
Generated by Webalizer Version 2.23 |